Net Loss of Edel Finance Co reported to Rs 161.95 crore in the quarter ended December 2025 as against net loss of Rs 6.05 crore during the previous quarter ended December 2024. Sales declined 38.59% to Rs 57.83 crore in the quarter ended December 2025 as against Rs 94.17 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 57.83 | 94.17 | -39 |
| OPM % | 80.67 | 95.75 | - |
| PBDT | -115.30 | -7.06 | -1533 |
| PBT | -115.30 | -7.06 | -1533 |
| NP | -161.95 | -6.05 | -2577 |
Powered by Capital Market - Live News